Mobile forensics tools for timelines: capability matrix
25 tools list timeline as a function · Intro updated
A timeline places events or time-stamped artefacts into a single temporal sequence. The CFTT mobile specification defines timeline analysis as the ability to place system activities or events at a particular time tied to a standard time such as UTC. Its requirement MDT-RO-15 says that a mobile device forensic tool shall place events or time-stamped artifacts in a temporal sequence using some standard time reference, and the requirement applies only to tools that support timeline analysis. NIST's CFTT mobile devices page records timeline analysis among the data areas added to its coverage in 2024.
NIST SP 800-86 says that knowing when an incident occurred, or when a file was created, modified or sent, can be critical to forensic analysis and can be used to reconstruct a timeline of activities. It adds that analysts can use tools that generate forensic timelines from event data and that a common feature is grouping related events into meta-events. NIST SP 800-101 Rev. 1 cautions that a knowledgeable individual may alter the date and time of a mobile device to falsify the timestamps associated with logged activities. The matrix lists the entries that name timeline as a function.
At a glance
| Tools | 25 |
|---|---|
| By licence | Commercial: 9 · Open source: 10 · Freemium: 2 · Freeware: 3 · Source available: 1 |
| By status | Active: 22 · Unmaintained: 2 · Status uncertain: 1 |
| Targets listed | Android: 19 of 25 · iOS: 21 of 25 · iPadOS: 2 of 25 · Windows: 9 of 25 · macOS: 8 of 25 · Linux: 5 of 25 · KaiOS: 1 of 25 · Feature phones: 1 of 25 · Drones: 8 of 25 · Vehicles: 3 of 25 · Wearables: 2 of 25 · IoT: 2 of 25 · Cloud services: 7 of 25 · Memory cards: 2 of 25 · Chip (NAND/eMMC/UFS): 2 of 25 |
Capability matrix
A tick reflects what the directory entry lists, not proof that the tool cannot do more. A dash means the entry does not list that target. Open an entry for the sourced detail.
| Tool | Android | iOS | iPadOS | Windows | macOS | Linux | KaiOS | Feature phones | Drones | Vehicles | Wearables | IoT | Cloud services | Memory cards | Chip (NAND/eMMC/UFS) | Licence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEAPP | Listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| APOLLO | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Unmaintained |
| ArtEx | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freeware | Active |
| Autopsy | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Belkasoft X | Listed: Android | Listed: iOS | Listed: iPadOS | Listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Cellebrite Inseyets.PA | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Cellebrite Pathfinder | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Cellebrite Reader | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freeware | Active |
| CsvView | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freeware | Status uncertain |
| Data Pilot Desktop | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Listed: KaiOS | Not listed: Feature phones | Listed: Drones | Not listed: Vehicles | Listed: Wearables | Not listed: IoT | Not listed: Cloud services | Listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| DroneXtract | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Unmaintained |
| Exterro FTK (Forensic Toolkit) | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| GMDSOFT MD-RED | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Listed: Feature phones | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| iLEAPP | Not listed: Android | Listed: iOS | Listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| macos-UnifiedLogs | Not listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Magnet AXIOM | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Magnet Review | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freemium | Active |
| MSAB XAMN | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freemium | Active |
| MVT | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Source available | Active |
| Paraben E3 Forensic Platform | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: Drones | Not listed: Vehicles | Listed: Wearables | Listed: IoT | Listed: Cloud services | Not listed: Memory cards | Listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Plaso (log2timeline) | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Secfore Extractor | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Sysdiagnose Analysis Framework | Not listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| The Sleuth Kit | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| UAV Log Viewer | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
“Status uncertain” means the entry cannot currently confirm the tool’s availability or support; the reason is in the status note on that tool’s page.