Mobile forensics tools for reporting: capability matrix
47 tools list reporting as a function · Intro updated
Reporting is where findings leave the tool and become a document that someone else can rely on. NIST SP 800-101 Rev. 1 describes it as the process of preparing a detailed summary of all the steps taken and conclusions reached in an investigation. It states that reporting facilities vary significantly across mobile acquisition applications: many tools have a built-in facility that follows predefined templates, some can only export individual data items, and a few offer no report generation or export at all, leaving the examiner to capture screenshots of the interface.
NIST also stresses that software-generated content is only one part of a final report, which should include the actions taken, the analysis done and the relevance of the evidence found. It says checking the finished report against the data shown in the tool's interface is vital, and it records that earlier testing found inconsistencies between data displayed on the workstation and data in output reports. NIST SP 800-86 lists factors that affect reporting, including alternative explanations, audience consideration and actionable information. The matrix lists the entries that name reporting as a function; it does not describe their report formats.
At a glance
| Tools | 47 |
|---|---|
| By licence | Commercial: 26 · Open source: 16 · Freemium: 2 · Freeware: 3 |
| By status | Active: 41 · Unmaintained: 3 · Status uncertain: 3 |
| Targets listed | Android: 38 of 47 · iOS: 37 of 47 · iPadOS: 7 of 47 · Windows: 14 of 47 · macOS: 11 of 47 · Linux: 7 of 47 · KaiOS: 1 of 47 · Feature phones: 2 of 47 · SIM cards: 2 of 47 · Drones: 7 of 47 · Vehicles: 6 of 47 · Wearables: 3 of 47 · IoT: 6 of 47 · Cloud services: 16 of 47 · Memory cards: 3 of 47 · Chip (NAND/eMMC/UFS): 3 of 47 |
Capability matrix
A tick reflects what the directory entry lists, not proof that the tool cannot do more. A dash means the entry does not list that target. Open an entry for the sourced detail.
| Tool | Android | iOS | iPadOS | Windows | macOS | Linux | KaiOS | Feature phones | SIM cards | Drones | Vehicles | Wearables | IoT | Cloud services | Memory cards | Chip (NAND/eMMC/UFS) | Licence | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEAPP | Listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Andriller | Listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Unmaintained |
| ArtEx | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freeware | Active |
| Autopsy | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Avilla Forensics | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Belkasoft X | Listed: Android | Listed: iOS | Listed: iPadOS | Listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| CAINE | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Cellebrite Guardian | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Cellebrite Inseyets.PA | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Cellebrite Inspector | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Status uncertain |
| Cellebrite Pathfinder | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Cellebrite Reader | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freeware | Active |
| Data Pilot Desktop | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Listed: Drones | Not listed: Vehicles | Listed: Wearables | Not listed: IoT | Not listed: Cloud services | Listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Dekart SIM Explorer | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Unmaintained |
| DLEAPP | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Elcomsoft Phone Viewer | Not listed: Android | Listed: iOS | Listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Unmaintained |
| EMBA | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Exterro FTK (Forensic Toolkit) | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| FACT (Firmware Analysis and Comparison Tool) | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Forensic Toolkit for SQLite | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Status uncertain |
| GLEAPP | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| GMDSOFT MD-LIVE | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| GMDSOFT MD-RED | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Listed: Feature phones | Not listed: SIM cards | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| iLEAPP | Not listed: Android | Listed: iOS | Listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| LAVA | Listed: Android | Listed: iOS | Listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freeware | Active |
| mac_apt | Not listed: Android | Listed: iOS | Listed: iPadOS | Not listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| Magnet Automate | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Magnet AXIOM | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Magnet AXIOM Cyber | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Magnet One | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Magnet Review | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freemium | Active |
| Meiya Pico mobile forensics (iDC-4501, iLyra-600) | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| MOBILedit Camera Ballistics | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| MOBILedit Forensic | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Listed: Feature phones | Listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| MSAB Kiosk | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| MSAB XAMN | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Freemium | Active |
| MSAB XEC | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| OpenText Forensic | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Oxygen Forensic Detective | Listed: Android | Listed: iOS | Listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Status uncertain |
| Paraben E3 Forensic Platform | Listed: Android | Listed: iOS | Not listed: iPadOS | Listed: Windows | Listed: macOS | Listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Listed: Drones | Not listed: Vehicles | Listed: Wearables | Listed: IoT | Listed: Cloud services | Not listed: Memory cards | Listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Pithus | Listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| RLEAPP | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| SalvationDATA SPF Pro / AFA9500 | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| Secfore Extractor | Listed: Android | Listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Commercial | Active |
| signalbackup-tools | Listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| VLEAPP | Not listed: Android | Not listed: iOS | Not listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
| WhatsApp Chat Exporter | Listed: Android | Listed: iOS | Listed: iPadOS | Not listed: Windows | Not listed: macOS | Not listed: Linux | Not listed: KaiOS | Not listed: Feature phones | Not listed: SIM cards | Not listed: Drones | Not listed: Vehicles | Not listed: Wearables | Not listed: IoT | Not listed: Cloud services | Not listed: Memory cards | Not listed: Chip (NAND/eMMC/UFS) | Open source | Active |
“Status uncertain” means the entry cannot currently confirm the tool’s availability or support; the reason is in the status note on that tool’s page.